Announcements beta
Subject | Announcement Date | Attachment |
---|---|---|
Testing Purpose 2025 | 21-08-25 | |
Disclosure under Regulation 30 - Appointment of KMP | 09-06-25 | |
Disclosure under Regulation 30 - Cessation of KMP | 30-05-25 | |
Outcome of Board Meeting held on May 06, 2025 | 06-05-25 | |
Disclosure under Regulation 30 - Appointment of KMP | 02-05-25 | |
Disclosure under Regulation 30 - Update on sale of TalentSprint Private Limited to Accenture Solutions Private Limited | 22-04-25 | |
Disclosure under Regulation 30 - Approval for sale of TalentSprint Private Limited to Accenture Solutions Private Limited | 16-04-25 | |
Process Note on Share Transfers post ISIN Activation | 11-04-25 | |
Disclosure under Regulation 30 - Appointment of KMP | 01-04-25 | |
Disclosure under Regulation 30 - Cessation of KMP | 31-03-25 | |
Activation/Unfreezing of ISIN effective from Monday, March 24, 2025 | 21-03-25 | |
Disclosure under Regulation 30 - Cessation of KMP | 17-03-25 | |
Disclosure under Regulation 30 -Update on sale of NSEIT Ltd to CL Educate Ltd. | 20-02-25 | |
Outcome of Board Meeting held on February 04, 2025 | 04-02-25 | |
Disclosure under Regulation 30 -Sale of NSEIT Ltd to CL Educate Ltd. | 31-Jan-25 | |
Disclosure under Regulation 30 - Sale of NSE ICC by NCL to NSE IX | 24-Jan-25 | |
Disclosure under Regulation 30 - Change in name of RTA | 03-Jan-25 | |
Disclosure under Regulation 30 - Cessation of KMP | 31-Dec-24 | |
Disclosure under Regulation 30 - Cessation of KMP | 12-Dec-24 | |
Disclosure under Regulation 30 - Divestment of entire stake in Protean eGov Technology Limited through Offer for Sale (OFS) route through exchange mechanism | 26-Nov-24 | |
Outcome of Board Meeting held on November 04, 2024 | 04-Nov-24 | |
Disclosure under Regulation 30 - Appointment of KMP | 17-Oct-24 | |
Disclosure under Regulation 30 - Cessation of KMP | 15-Oct-24 | |
Disclosure under Regulation 30 - SEBI Settlement Order | 5-Oct-24 | |
Newspaper Publication - Book Closure and Record Date | 19-Sep-24 | |
Disclosure under Regulation 42 - Book Closure and Record Date | 17-Sep-24 | |
Disclosure under Regulation 30 - Amendment to MOA (Effective from September 14, 2024) | 14-Sep-24 | |
Disclosure under Regulation 30 - SEBI Approval for Amendment to MOA | 02-Sep-24 | |
Outcome of Board Meeting held on August 07, 2024 | 07-Aug-24 | |
Appointment of KMP | 05-Aug-24 | |
Change in KMP | 01-Jul-24 | |
Appointment of KMP | 01-Jul-24 | |
Appointment of KMP | 01-Jul-24 | |
Change in KMP | 01-Jul-24 | |
Change in KMPs | 12-Jun-24 | |
Appointment of KMP | 06-Jun-24 | |
Outcome of Board Meeting held on May 03, 2024 | 03-May-24 | |
Disclosure under Regulation 30 - Changes in KMP's | 19-Apr-24 | |
Disclosure under Regulation 30 of Listing Regulations - Formation of Subsidiary | 31-Mar-24 | |
Outcome of Board Meeting held on March 11, 2024 | 11-Mar-24 | |
Outcome of Board Meeting - Financial results for Q3 - 2023-24 | 10-Feb-24 | |
Disclosure under Regulation 30 - Cessation of KMP | 31-Jan-24 | |
Disclosure under Regulation 30 - Incorporation of Subsidiary | 09-Jan-24 | |
Disclosure under Regulation 30 - Cessation of KMP | 08-Jan-24 | |
Disclosure under Regulation 30 - Changes in KMP's | 06-Jan-24 | |
Disclosure under Regulation 30 - Merger between NSE Indices Limited and NSE Data & Analytics Limited | 18-Dec-23 | |
Appointment of Chief Regulatory Officer - Listing and Investor Compliance | 30-Nov-23 | |
Cessation of KMP | 13-Nov-23 | |
Disclosure under Regulation 30 of Listing Regulations - Formation of Subsidiary | 09-Nov-23 | |
Outcome of Board Meeting - Financial results for Q2 and H1 - 2023-2024 | 01-Nov-23 | |
Appointment of Chief Regulatory Officer - Member Compliance, Surveillance, Member Inspection & Investigation | 16-Aug-23 | |
Appointment of KMPs | 08-Aug-23 | |
Cessation of KMP | 08-Aug-23 | |
Cessation of KMP | 08-Aug-23 | |
Change in KMPs | 27-July-23 | |
Outcome of Board Meeting - Financial results for Q1-2023-2024 | 27-July-23 | |
Cessation of KMP | 18-July-23 | |
Cessation of KMP | 04-July-23 | |
Cessation of KMP | 17-June-23 | |
Outcome of Board Meeting - Audited Financials Results for the year ended March 31, 2023 & recommendation of final Dividend | 15-May-23 | |
Update on Board Meeting Intimation - Financial Results for the quarter and year ended March 31, 2023 | 26-Apr-23 | |
Disclosure under Regulation 30 of Listing Regulation, effective reduction of NSE transactions charges by 4% due to roll back of increase in transactions charges done in 2021 and recalibration of volume based IPFT contribution | 24-Mar-23 | |
Disclosure under Regulation 30 of Listing Regulation, Supreme Court Order dated March 21, 2023 | 24-Mar-23 | |
Disclosure under Regulation 30 of Listing Regulation, SEBI Appeal against the SAT Order dated January 23, 2023 | 21-Mar-23 | |
Outcome of Board Meeting - Financial results for Q3 - 2022-2023 | 07-Feb-23 | |
Disclosure under Regulation 30 of Listing Regulation, 2015- SAT order dated January 23, 2023 | 24-Jan-23 | |
Intimation under Regulation 30 of Listing Regulations, 2015 - Sale of entire stake in Market Simplified Limited | 06-Nov-22 | |
Outcome of Board Meeting - Financial results for Q2 and Hl - 2022-2023 | 05-Nov-22 | |
Outcome of Board Meeting - Financial results for Q1-2022-2023 | 11-Aug-22 | |
Outcome of Board Meeting - Audited Financials Results for the year ended March 31, 2022 & recommendation of final Dividend | 06-May-22 | |
Outcome of Board Meeting - Financial results for Q3-2021-2022 |
04-Feb-22 |
|
Outcome of Board Meeting - Financial results for Q2 and Hl - 2021-2022 | 29-Oct-21 | |
Outcome of Board Meeting - Financial results for Q1-2021-2022 | 12-Aug-21 | |
Outcome of Board Meeting for Recommendation of Final Dividend | 18-Jun-21 | |
Announcement - Re-appointment of Statutory Auditors of the Company | 11-May-21 | |
Outcome of Board Meeting - Audited Financials Results for the year ended March 31, 2021 | 11-May-21 | |
Outcome of Board Meeting - Financial results for Q3-2020-2021 | 05-Feb-21 | |
Announcement - Appointment of Company Secretary | 01-Dec-20 | |
Outcome of Board Meeting - Financial results for Q2 and Hl - 2020-2021 | 06-Nov-20 | |
Announcement - Communication to Shareholders - TDS on Divided | 31-Aug-20 | |
Outcome of Board Meeting - Board Meeting - Financial Results for Q1-2020-2021 | 07-Aug-20 | |
Outcome of Board Meeting - Audited Financials Results for the year ended March 31, 2020 & recommendation of final Dividend | 25-Jun-20 | |
Outcome of Board Meeting - Financial results for Q3-2019-2020 | 07-Feb-20 | |
Outcome of Board Meeting - Financial results for Q2 and Hl - 2019-2020 | 07-Nov-19 | |
Outcome of Board Meeting - Financial results for Q1-2019-2020 | 01-Aug-19 | |
Outcome of Board Meeting - Annual Financial Statements for the year ended March 31, 2019 | 16-May-19 | |
Outcome of Board Meeting - Annual Financial Statements for the year ended March 31, 2019 | 03-May-19 | |
Outcome of Board Meeting - Financial results for Q3-2018-2019 | 08-Feb-19 | |
Outcome of Board Meeting - Financial results for A2-2018-2019 | 31-Oct-18 | |
Announcement - Conclusion of Divestment of Equity Stake by NSE Investments in CAMS | 06-Sep-18 | |
Outcome of Board Meeting - Financial results for Q1-2018-2019 | 03-Aug-18 | |
Outcome of Board Meeting - Audited Financials Results for the year ended March 31, 2018 & recommendation of final Dividend | 04-May-18 | |
Announcement - Divestment of Equity Stake by NSICL in CAMS | 07-Mar-19 | |
Outcome of Board Meeting - Financial Results for Q3 2017-18 | 02-Feb-18 | |
Announcement - Divestment of 10% Equity Stake by NSICL in CAMS | 20-Dec-17 | |
Outcome of Board Meeting - Financial results for Q2 - 2017-2018 | 03-Nov-17 | |
Outcome of Board Meeting - Financial results for Q1-2016-2017 | 04-Aug-17 | |
Outcome of Board Meeting - Change in Board of Directors | 07-Jun-17 | |
Outcome of Board Meeting - Audited Financials Results for the year ended March 31, 2017 & recommendation of final Dividend | 05-May-17 | |
Outcome of Board Meeting - Accepted the resignation of Ms. Chitra Ramkrishna, MD & CEO | 02-Dec-16 | |
Outcome of Board Meeting - Wednesday, November 23, 2016 has been fixed as the record date to determine the names of shareholders eligible for Bonus Shares | 10-Nov-16 | |
Outcome of Board Meeting - Appointment of Company Secretary | 21-Oct-16 | |
Outcome of Board Meeting - Declared an interim dividend of Rs.79.50 (795%) per equity share of Rs.10/- each of the Company for the financial year 2016-17 | 04-Oct-16 | |
Outcome of Board Meeting - Financial results for Q1-2016-2017 | 01-Aug-16 | |
Outcome of Board Meeting - Audited Financials results for the year ended March 31, 2015 and Dividend | 12-May-16 | |
Outcome of Board Meeting - Financial results for Q3-2015-2016 | 08-Feb-16 | |
Outcome of Board Meeting - Financial results for Q2-2015-2016 | 02-Nov-15 | |
Outcome of Board Meeting - Unaudited Financial results for Q1-2015-2016 | 11-Aug-15 | |
Outcome of Board Meeting - Audited Financials results for the year ended March 31, 2015 and Dividend | 26-May-15 | |
Outcome of Board Meeting - Financials results for Q3-2014-2015 | 04-Feb-15 | |
Outcome of Board Meeting - Financials results for Q2-2014-2015 | 03-Nov-14 | |
Outcome of Board Meeting - Unaudited Financial results for Q1-2014-2015 | 11-Jul-14 | |
Outcome of Board Meeting - Audited Financials results for the year ended March 31, 2014 | 06-May-14 | |
Outcome of Board Meeting - Financials results for Q3-2013-2014 | 28-Jan-14 | |
Outcome of Board Meeting - Financials results for Q2-2013-2014 | 14-Nov-13 | |
Outcome of Board Meeting - Financials results for Q1-2013-2014 | 14-Aug-13 | |
Outcome of Board Meeting - Financials results for Q4-2012-2013 | 27-May-13 | |
Outcome of Board Meeting - Financials results for Q3-2012-2013 | 14-Feb-13 | |
Outcome of Board Meeting - Financials results for Q2-2012-2013 | 06-Nov-12 | |
Outcome of Board Meeting - Financials results for Q1-2012-2013 | 31-Aug-12 |
Updated on: 22/08/2025