Consolidated/Master Circulars
CIRCULAR DATE | DEPARTMENT | DOWNLOAD REFERENCE NO. | SUBJECT |
---|---|---|---|
April 30, 2025 | Capital Market (Equities) Trade / Emerge | NSE/CMTR/67774 | Capital Market Consolidated Circular |
April 30, 2025 | Futures & Options | NSE/FAOP/67775 | F&O Consolidated Circular |
April 28, 2025 | Currency Derivatives | NSE/CD/67722 | Currency Derivatives Consolidated Circular |
April 28, 2025 | Commodity Derivatives | NSE/COM/67724 | Commodity Derivatives Consolidated Circular |
April 29, 2025 | Member Service Department | NSE/MSD/67754 | Connectivity - Consolidated Circular |
April 29, 2025 | Member Service Department | NSE/MSD/67755 | User id - Consolidated Circular |
April 24, 2025 | Member Service Department (Capital Market, F&O, Currency, Commodity, Emerge, SLB) | NSE/MSD/67674 | Interactive Connectivity Parameters - Consolidated Circular |
April 25, 2025 | Member Service Department (Capital Market, F&O, Currency, Commodity, Emerge, SLB) | NSE/MSD/67677 | Market Data - Consolidated Circular |
April 29, 2025 | Member Service Department | NSE/MSD/67753 | Consolidated Circular for Non-Neat Frontend (NNF) Facility |
April 30, 2025 | Member Service Department (Capital Market, F&O, Currency, Commodity, Emerge, SLB) | NSE/MSD/67795 | Test Market Environment - Consolidated Circular |
April 28, 2025 | Member Service Department (Capital Market, F&O, Currency, Commodity) | NSE/MSD/67731 | Simulated Environment - Consolidated Circular |
April 29, 2025 | Member Service Department | NSE/MSD/67756 | Colocation - Consolidated Circular |
April 30, 2025 | Surveillance & Investigation | NSE/SURV/67801 | Surveillance and Investigation Consolidated Circular |
April 30, 2025 | Inspection & Compliance - Membership Compliance | NSE/COMP/67776 | Master Circular for Membership Compliance Department |
April 30, 2025 | Legal, ISC & Arbitration | NSE/ISC/67779 | Master Circular for Unique Client Code |
April 30, 2025 | Legal, ISC & Arbitration | NSE/ISC/67777 | Master Circular for Investor Grievance Redressal Mechanism |
April 30, 2025 | Inspection & Compliance - Inspection | NSE/INSP/67804 | Master Circular - Inspection Department |
April 29, 2025 | NSE Clearing - Capital Market | NCL/CMPT/67751 | Consolidated Circular - Capital Market Segment of NCL |
April 29, 2025 | Futures & Options | NCL/CMPT/67750 | Consolidated Circular - F&O Segment of NCL |
April 29, 2025 | Currency Derivatives | NCL/CD/67752 | Consolidated Circular - Currency Derivatives Segment of NCL |
April 30, 2025 | Commodity Derivatives | NCL/COM/67788 | Consolidated Circular - Commodities Derivative Segment of NCL |
April 30, 2025 | Debt Segment | NCL/CMPT/67767 | Consolidated Circular - Debt Segment of NCL |
April 30, 2025 | Mutual Fund | NCL/MFSS/67766 | Consolidated Circular for MFSS |
April 30, 2025 | Securities Lending & Borrowing Scheme | NCL/CMPT/67763 | Consolidated Circular - SLB Scheme of NCL |
April 30, 2025 | Inspection & Compliance - NCL | NCL/CMPL/67806 | Master Circular for Clearing Members of NSE Clearing Limited |
Updated on: 31/07/2025